Research
Research Notes
LLM-generated per-name notes (technical view), refreshed after each rebalance signal; for research only, not investment advice. Advice and conclusions are for invited clients only. Request access →
| Ticker | Generated | Score | Signal | Advice | Conclusion | |
|---|---|---|---|---|---|---|
| 1093.HK | 2026-10-13 11:16 | 45 | 看空 | Members only | ||
| 3988.HK | 2026-10-13 11:16 | 59 | 看多 | Members only | ||
| INTC | 2026-10-13 11:15 | 24 | 强烈看空 | Members only | ||
| STX | 2026-10-13 11:15 | 35 | 看空 | Members only | ||
| MRNA | 2026-10-13 11:13 | 59 | 看多 | Members only | ||
| TLT | 2026-10-13 11:11 | 57 | 震荡 | Members only | ||
| SNDK | 2026-10-13 11:09 | 29 | 强烈看空 | Members only | ||
| AMD | 2026-10-11 21:37 | 56 | 震荡 | Members only | ||
| DELL | 2026-10-11 21:33 | 59 | 看多 | Members only | ||
| MRVL | 2026-10-10 21:38 | 59 | 看多 | Members only | ||
| MU | 2026-10-10 21:38 | 51 | 震荡 | Members only | ||
| LITE | 2026-10-10 21:34 | 59 | 看多 | Members only | ||
| WDC | 2026-10-08 21:13 | 31 | 看空 | Members only | ||
External Signal Cross-Check our momentum percentile vs Danelfin AI score · 2026-10-20
| Ticker | Mom score (ours) | AI Score | T | F | S | R | Divergence |
|---|---|---|---|---|---|---|---|
| SNDK | 8 | 5 | 7 | 8 | 4 | aligned | |
| INTC | 7 | 4 | 5 | 9 | 5 | aligned | |
| STX | 7 | 5 | 8 | 8 | 4 | aligned | |
| MRVL | 7 | 5 | 6 | 8 | 4 | aligned | |
| WDC | no coverage | ||||||
| MU | 7 | 5 | 7 | 9 | 4 | aligned | |
| MRNA | 4 | 4 | 5 | 5 | 4 | our top · ext. low | |
| LITE | 7 | 7 | 4 | 6 | 4 | aligned | |
| DELL | 8 | 8 | 9 | 8 | 5 | aligned | |
| AMD | 5 | 3 | 6 | 9 | 5 | — | |
T=Technical F=Fundamental S=Sentiment R=Low-Risk (Danelfin sub-scores, 1-10). Third-party proprietary scores are cross-reference only, never part of our signal.