MRVL Momentum Signal · AlphaGo 2026-10-11 · universe 510 · 12-1 momentum · weekly
▲ Entered Top-10 this week
MRVL 98.4
▼ Exited Top-10 this week
TER 97.8
Current Top-10 target weight · SAC ensemble
| # | Ticker | Sector | Weight | 12-1 |
|---|---|---|---|---|
| 1 | SNDK | Semis & Storage | 18.5% | +1183% |
| 2 | INTC | Semis & Storage | 18.2% | +168% |
| 3 | STX | Semis & Storage | 12.7% | +286% |
| 4 | MRVL | Semis & Storage | 8.6% | +146% |
| 5 | WDC | Semis & Storage | 5.8% | +281% |
| 6 | MU | Semis & Storage | 5.2% | +398% |
| 7 | MRNA | Health Care | 5.1% | +389% |
| 8 | LITE | Hardware | 3.8% | +474% |
| 9 | DELL | Hardware | 3.3% | +212% |
| 10 | AMD | Semis & Storage | 2.4% | +114% |
MRVL · momentum percentile example · rank in universe · 2026-10-20
▲ Top-10 zone entry = buy, ▼ exit = sell
Signal archive — replayable each week's Top-10 is frozen on publish — check it any time
| Signal week | Top-10 |
|---|---|
| 2026-10-16 | SNDKLITEMRNAMUDELLSTXWDCINTCMRVLCOHR |
| 2026-10-09 | SNDKLITEMUMRNASTXWDCDELLINTCTERCOHR |
| 2026-10-02 | SNDKMRNAMULITEWDCDELLSTXAMDINTCMRVL |
| 2026-09-25 | SNDKLITEMUMRNAWDCSTXDELLMRVLAMDCIEN |
| 2026-09-18 | SNDKMRNAMULITEWDCSTXINTCDELLMRVLTER |
| 2026-09-11 | SNDKMULITEWDCSTXINTCDELLCOHRTERAMAT |
| 2026-09-04 | SNDKMULITEWDCSTXINTCDELLCOHRCIENAMAT |
| 2026-08-28 | SNDKMUWDCLITESTXCIENINTCTERDELLAMAT |
| 2026-08-21 | SNDKMUWDCLITESTXCIENINTCCOHRAMATDELL |
| 2026-08-14 | SNDKMUWDCLITESTXINTCCIENECHOLRCXAMAT |
Historical percentiles computed on point-in-time index universes; realized performance lives on each fund's performance page.
Want this signal every week?
Invited clients get full holdings, NAV and API access.
Request access →Paper-account signal · not investment advice · past signals do not guarantee future results · alphago-snowy.vercel.app · A ZiHeng Group product